Property Attributes
- MLS#VASP2046666
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodPlantation Forest
- Zip22553
- StyleSplit Foyer
- Year Built1985
- Taxes$ 2518
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Beautifully remodeled split foyer featuring a brand-new kitchen, updated baths, new fixtures, and fresh paint throughout. A new deck offers the perfect spot to relax or entertain, while additional upgrades bring fresh style and everyday comfort to this inviting home.
| Price History | |
|---|---|
| 10/21/2026 | Listed $429,900 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator |
| Zoning | A2 |
| Architectural Style | Split Foyer |
| Construction Materials | Frame |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLANTATION FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading West on Rt 208 Courthouse Road take a left onto Plantation Forest Rd. Home will be on your right. |
| City | SPOTSYLVANIA |
| Disclosures | Agent has Financial Interest,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.60 |
| Tax Assessed Value | 341500.0 |
| Tax Annual Amount | 2518.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 261.5 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1644 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PLANTATIONFOREST |
| Tax Lot | 32 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished,Walkout Stairs |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1644 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Bedroom 4,Kitchen,Family Room,Recreation Room,Storage Room,Utility Room |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Lower Floor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved